Home

dyrektor salut krtań balog nature materials graphene hydrogenation harpun Archeologia Pułkownik

Molecular embroidering of graphene | Nature Communications
Molecular embroidering of graphene | Nature Communications

Coverage-dependent essential properties of halogenated graphene: A DFT  study | Scientific Reports
Coverage-dependent essential properties of halogenated graphene: A DFT study | Scientific Reports

The Surface Energy of Hydrogenated and Fluorinated Graphene | ACS Applied  Materials & Interfaces
The Surface Energy of Hydrogenated and Fluorinated Graphene | ACS Applied Materials & Interfaces

Synthesis, properties and potential applications of hydrogenated graphene -  ScienceDirect
Synthesis, properties and potential applications of hydrogenated graphene - ScienceDirect

Gap Opening in Double-Sided Highly Hydrogenated Free-Standing Graphene |  Nano Letters
Gap Opening in Double-Sided Highly Hydrogenated Free-Standing Graphene | Nano Letters

Large transport gap modulation in graphene via electric-field-controlled  reversible hydrogenation | Nature Electronics
Large transport gap modulation in graphene via electric-field-controlled reversible hydrogenation | Nature Electronics

Hydrogenation of Graphene by Reaction at High Pressure and High Temperature  | ACS Nano
Hydrogenation of Graphene by Reaction at High Pressure and High Temperature | ACS Nano

Bandgap opening in graphene induced by patterned hydrogen adsorption | Nature  Materials
Bandgap opening in graphene induced by patterned hydrogen adsorption | Nature Materials

What lies between | Nature Materials
What lies between | Nature Materials

Graphene Supported Graphone/Graphane Bilayer Nanostructure Material for  Spintronics | Scientific Reports
Graphene Supported Graphone/Graphane Bilayer Nanostructure Material for Spintronics | Scientific Reports

Graphene oxide/metal nanocrystal multilaminates as the atomic limit for  safe and selective hydrogen storage | Nature Communications
Graphene oxide/metal nanocrystal multilaminates as the atomic limit for safe and selective hydrogen storage | Nature Communications

Bandgap opening in graphene induced by patterned hydrogen adsorption | Nature  Materials
Bandgap opening in graphene induced by patterned hydrogen adsorption | Nature Materials

Hydrogen Spillover and Storage on Graphene with Single-Site Ti Catalysts |  ACS Energy Letters
Hydrogen Spillover and Storage on Graphene with Single-Site Ti Catalysts | ACS Energy Letters

Hydrogen-free graphene edges | Nature Communications
Hydrogen-free graphene edges | Nature Communications

Robust ferromagnetism in hydrogenated graphene mediated by spin-polarized  pseudospin | Scientific Reports
Robust ferromagnetism in hydrogenated graphene mediated by spin-polarized pseudospin | Scientific Reports

Charge transfer controlled hydrogenation of graphene on an electronically  modified Pt(111) surface - ScienceDirect
Charge transfer controlled hydrogenation of graphene on an electronically modified Pt(111) surface - ScienceDirect

Bandgap opening in graphene induced by patterned hydrogen adsorption | Nature  Materials
Bandgap opening in graphene induced by patterned hydrogen adsorption | Nature Materials

Large transport gap modulation in graphene via electric-field-controlled  reversible hydrogenation | Nature Electronics
Large transport gap modulation in graphene via electric-field-controlled reversible hydrogenation | Nature Electronics

Graphene: What lies between
Graphene: What lies between

Hydrogenated monolayer graphene with reversible and tunable wide band gap  and its field-effect transistor | Nature Communications
Hydrogenated monolayer graphene with reversible and tunable wide band gap and its field-effect transistor | Nature Communications

Prediction of Selective Formation of Chair- and Boat-Type Hydrogenated  Graphene via Birch Reduction | Chemistry of Materials
Prediction of Selective Formation of Chair- and Boat-Type Hydrogenated Graphene via Birch Reduction | Chemistry of Materials

Hydrogenated monolayer graphene with reversible and tunable wide band gap  and its field-effect transistor | Nature Communications
Hydrogenated monolayer graphene with reversible and tunable wide band gap and its field-effect transistor | Nature Communications

Disordered protein-graphene oxide co-assembly and supramolecular  biofabrication of functional fluidic devices | Nature Communications
Disordered protein-graphene oxide co-assembly and supramolecular biofabrication of functional fluidic devices | Nature Communications

Surface Confined Hydrogenation of Graphene Nanoribbons | ACS Nano
Surface Confined Hydrogenation of Graphene Nanoribbons | ACS Nano

Universal roles of hydrogen in electrochemical performance of graphene:  high rate capacity and atomistic origins | Scientific Reports
Universal roles of hydrogen in electrochemical performance of graphene: high rate capacity and atomistic origins | Scientific Reports

Processes | Free Full-Text | Sustainable Catalytic Processes Driven by  Graphene-Based Materials
Processes | Free Full-Text | Sustainable Catalytic Processes Driven by Graphene-Based Materials

Hydrogenated monolayer graphene with reversible and tunable wide band gap  and its field-effect transistor | Nature Communications
Hydrogenated monolayer graphene with reversible and tunable wide band gap and its field-effect transistor | Nature Communications

Review Article: Hydrogenated graphene: A user's guide: Journal of Vacuum  Science & Technology A: Vol 36, No 5
Review Article: Hydrogenated graphene: A user's guide: Journal of Vacuum Science & Technology A: Vol 36, No 5

Programmable hydrogenation of graphene for novel nanocages | Scientific  Reports
Programmable hydrogenation of graphene for novel nanocages | Scientific Reports